The 2 August 2027 total solar eclipse in the Arab world
The total solar eclipse of Monday 2 August 2027 is the longest total eclipse visible from land until 2114, with up to 6 minutes 23 seconds of totality in Upper Egypt. Its path crosses southern Spain, Gibraltar, Morocco, Algeria, Tunisia, Libya, Egypt, Saudi Arabia, Yemen and Somalia. Suhail (سهيل) has computed local circumstances for 179 Arab cities — 139 of them inside the path of totality.
Download the data (CSV / JSON) Open the simulator (Arabic)
Key cities
| City | Country | Eclipse | Totality / coverage | Totality begins (local) | Clear-sky odds |
|---|---|---|---|---|---|
| Luxor | EG | total | 6m 21s | 13:02:01 | 87% |
| Girga | EG | total | 6m 23s | 12:59:27 | 92% |
| Sohag | EG | total | 6m 22s | 12:58:42 | 92% |
| Cairo | EG | partial | 94.7% | — | 93% |
| Alexandria | EG | partial | 93.3% | — | 68% |
| Jeddah | SA | total | 5m 59s | 13:22:17 | 50% |
| Makkah | SA | total | 5m 06s | 13:24:02 | 41% |
| Ta'if | SA | total | 3m 51s | 13:26:01 | 38% |
| Abha | SA | total | 6m 04s | 13:34:12 | 3% |
| Riyadh | SA | partial | 75.8% | — | 58% |
| Madinah | SA | partial | 94.5% | — | 53% |
| Benghazi | LY | total | 6m 09s | 11:27:47 | 57% |
| Tripoli | LY | partial | 100.0% | — | 88% |
| Sfax | TN | total | 5m 39s | 10:08:44 | 87% |
| Tunis | TN | partial | 97.0% | — | 82% |
| Oran | DZ | total | 5m 08s | 09:51:00 | 66% |
| Algiers | DZ | partial | 99.9% | — | 71% |
| Tangier | MA | total | 4m 50s | 09:44:40 | 71% |
| Casablanca | MA | partial | 97.1% | — | 41% |
| Rabat | MA | partial | 98.5% | — | 25% |
| Sanaa | YE | total | 2m 22s | 13:44:10 | 2% |
| Aden | YE | partial | 96.1% | — | 32% |
| Bosaso | SO | total | 4m 01s | 13:58:08 | 32% |
Times computed from NASA Besselian elements (F. Espenak, ΔT = 72.8 s) and validated against NASA's path table (centre-line durations within 1 s). Clear-sky odds: share of hours with ≤20% cloud at the hour of maximum eclipse, late Jul–9 Aug, 2015–2024 (mean of NASA POWER and Copernicus ERA5 via Open-Meteo). City pages are in Arabic.
Frequently asked
How long is totality in Luxor on 2 August 2027?
About 6m 21s. The maximum duration of the eclipse, 6m 23s, occurs on the centre line in Upper Egypt between Luxor and Sohag.
Is the 2027 eclipse total in Cairo?
No. Cairo is about 175 km outside the path and sees a 94.7% partial eclipse.
Is the 2027 eclipse total in Mecca and Jeddah?
Yes. Totality lasts about 5m 59s in Jeddah and 5m 06s in Mecca.
Which Arab capital is in the path of totality?
Only Sanaa, Yemen. Central Tripoli (Libya) and Algiers sit just outside the southern and northern edges of the path.
About Suhail
Suhail (suhailsky.com) is an Arabic-language guide to sky events — eclipses, lunar eclipses, crescent sightings and meteor showers — computed for every Arab city. Contact: hello@suhailsky.com. Please cite as “Suhail (suhailsky.com)”.